1 Bedroom: $850 to $895
2 Bedrooms: $1025
3 Bedrooms: $1225
Click on an address for more information.
| The Bellasera - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9999 West Katie Avenue, # 1042 | 1097 | 2 | 2.5 | $250 | $1025 |
| 9999 West Katie Avenue, # 1051 | 1097 | 2 | 2.5 | $250 | $1025 |
| 9999 West Katie Avenue, # 1194 | 1097 | 2 | 2.5 | $250 | $1025 |
| 9999 West Katie Avenue, # 1354 | 1097 | 2 | 2.5 | $250 | $1025 |
| The Catalina - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9999 West Katie Avenue, # 2016 | 898 | 1 | 1.5 | $250 | $895 |
| 9999 West Katie Avenue, # 2048 | 898 | 1 | 1.5 | $250 | $895 |
| 9999 West Katie Avenue, # 2181 | 898 | 1 | 1.5 | $250 | $895 |
| 9999 West Katie Avenue, # 2287 | 898 | 1 | 1.5 | $250 | $870 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| **Pricing Subject to Change without Notice.** |