2 Bedrooms: $1025
3 Bedrooms: $1225
Click on an address for more information.
| The Bellasera - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9999 West Katie Avenue, # 1042 | 1097 | 2 | 2.5 | $250 | $1025 |
| 9999 West Katie Avenue, # 1051 | 1097 | 2 | 2.5 | $250 | $1025 |
| 9999 West Katie Avenue, # 1194 | 1097 | 2 | 2.5 | $250 | $1025 |
| 9999 West Katie Avenue, # 1354 | 1097 | 2 | 2.5 | $250 | $1025 |
| The Catalina - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9999 West Katie Avenue, # 2016 | 898 | 1 | 1.5 | $250 | $895 |
| 9999 West Katie Avenue, # 2048 | 898 | 1 | 1.5 | $250 | $895 |
| 9999 West Katie Avenue, # 2287 | 898 | 1 | 1.5 | $250 | $870 |
| The Trieste - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9999 West Katie Avenue, # 1180 | 788 | 1 | 1.5 | $250 | $850 |
| 9999 West Katie Avenue, # 1187 | 788 | 1 | 1.5 | $250 | $850 |
| 9999 West Katie Avenue, # 1317 | 788 | 1 | 1.5 | $250 | $850 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| The Catalina - 1 Bedroom, 1.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9999 West Katie Avenue, # 2104 | Jun 1, 2013 | 898 | $250 | $895 | |
| 9999 West Katie Avenue, # 2181 | May 24, 2013 | 898 | $250 | $895 | |
| The Palazzo - 3 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9999 West Katie Avenue, # 1219 | May 23, 2013 | 1,310 | $250 | $1225 | |
| **Pricing Subject to Change without Notice.** |




